| Model | XP-365B |
| Print mode | Label print mode | Receipt print mode |
| Printing Features |
| Resolution | 203 DPI |
| Printing method | Direct Thermal |
| Max.print speed | 127 mm/s | 220 mm/s |
| Max.print width | 76 mm |
| Media |
| Media type | Thermal roll paper, thermal adhesive paper |
| Media width | 20~82 mm |
| Media thickness | 0.06 ~ 0.19 mm |
| Media roll diameter | Max.82 mm |
| Supply method | Easy Paper Loading |
| Performance Features |
| Ram | 4 M |
| Flash | 4 M |
| Interfaces | USB / USB+Lan / USB+WIFI/ USB+Bluetooth | USB+Lan+Serial/ USB+Serial+Lan+Bluetooth / USB+Serial+Lan+WIFI |
| Sensors | Print head temperature sensor/ Paper end/ Cover open / Gap | Print head temperature sensor/ Paper end/ Cover open |
| Drawer port | 1 ports (Pin 2 for cashdrawer) |
| Fonts/Graphics/Symbologies |
| Character sizes | Commonly used in single-byte fonts; FONT 0 to FONT 8, K, TST24.BF2,TSS24.BF2 |
| 1D barcode | CODE128、EAN128、ITF、CODE39、CODE39C、CODE39S、CODE93、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPCA+2、UPCA+5、UPCE、UPCE+2、UPCE+5、MSI、MSIC、PLESSEY、ITF14、EAN14 |
| 2D bar code | PDF417、QRCODE、 DataMatrix |
| Emulaion | TSPL | ESC/POS |
| Physical Features |
| Dimension | 212*140*144mm (D*W*H) |
| Weight | 0.94 kg |
| Reliability |
| Print head life | 100 km |
| Software |
| Driver | Windows |
| SDK | iOS/ Android/ Windows |
| Power supply |
| Input | DC 24V/2.5A |
| Environmental Conditions |
| Operation environment | 5~45℃ Humidity: RH 20 ~ 80% |
| Storage environment | -40~55 ℃ Humidity:≤93% RH |